Problem 1001 Status

Submit 4841
User(Submit) 1493
User(Solved) 1420
AC 1808
PE 192
WA 1481
TLE 48
MLE 5
OLE 480
RE 119
CE 704

Recommanded Next Problem
1000 1002 1003 
1004 
No. RunID User Memory Time Language Code Length Submit Time
1001 71980 passenger 1708 KB 264 MS C++ 566 B 2020-02-26 21:26:48
1002 15014 yjzhyc 1708 KB 264 MS C++ 654 B 2019-03-12 19:05:48
1003 183617 990811 1708 KB 264 MS C++ 685 B 2021-05-19 03:39:05
1004 349438 123412341234 1712 KB 264 MS C++ 592 B 2025-02-19 16:29:19
1005 70340 yangmin 1708 KB 268 MS C++ 364 B 2020-02-25 14:00:59
1006 25249 16408100102 1708 KB 268 MS C++ 422 B 2019-04-15 08:15:34
1007 6824 caixy1215 1708 KB 268 MS C++ 520 B 2019-02-23 23:07:34
1008 71035 910251232 1708 KB 268 MS C++ 574 B 2020-02-25 22:35:14
1009 168669 201730134018 1708 KB 268 MS C++ 615 B 2021-03-03 13:33:03
1010 68569 csuer 1708 KB 268 MS C++ 685 B 2020-02-23 23:11:52
1011 132190 0416 1708 KB 268 MS C++ 685 B 2020-06-28 11:37:44
1012 52955 1204650012 1708 KB 268 MS C++ 780 B 2020-02-01 14:47:51
1013 190162 8209180623 1708 KB 268 MS C++ 1484 B 2021-08-15 17:51:05
1014 14553(2) 3903150204 1708 KB 268 MS C++ 1641 B 2019-03-11 21:53:44
1015 256398 1900110328 1712 KB 268 MS C++ 547 B 2023-02-23 19:14:11
1016 15625 14152401426 1708 KB 272 MS C++ 455 B 2019-03-13 16:48:35
1017 5211 100 1708 KB 272 MS C++ 565 B 2019-02-19 09:36:19
1018 27502 1625131040 1708 KB 272 MS C++ 663 B 2019-06-25 15:03:41
1019 28030 201601020133 1708 KB 272 MS C++ 851 B 2019-07-06 18:56:56
1020 12182 xibowen 1708 KB 276 MS C++ 363 B 2019-03-08 17:14:14
[TOP]  [STATUS]  [PREV]  [NEXT]