Problem 1001 Status

Submit 4235
User(Submit) 1297
User(Solved) 1228
AC 1552
PE 172
WA 1343
TLE 39
MLE 5
OLE 413
RE 107
CE 600

Recommanded Next Problem
1000 1002 1003 
1004 
No. RunID User Memory Time Language Code Length Submit Time
1081 257008 201820180124 1708 KB 396 MS C++ 479 B 2023-02-24 17:43:35
1082 258964 8208191007 1712 KB 396 MS C++ 624 B 2023-02-27 17:05:30
1083 267077 1363461406 1708 KB 400 MS C++ 338 B 2023-03-09 11:25:36
1084 284071 201830044034 1908 KB 400 MS C++ 675 B 2023-03-23 11:47:03
1085 264882 Oest 1700 KB 404 MS C++ 401 B 2023-03-06 19:26:55
1086 267184 2019200110160018 1708 KB 404 MS C++ 423 B 2023-03-09 13:04:29
1087 338140 8208211032 1904 KB 404 MS C++ 679 B 2024-09-07 20:06:01
1088 335733 Ashe 1904 KB 404 MS C++ 738 B 2024-07-13 19:41:40
1089 268174(2) 201908130105 1284 KB 408 MS C 470 B 2023-03-10 11:19:27
1090 263852 8204192013hjw 1708 KB 408 MS C++ 1081 B 2023-03-05 16:40:31
1091 137637 3901170428 18592 KB 408 MS Java 1005 B 2020-10-11 09:39:03
1092 263820 123412 1708 KB 412 MS C++ 409 B 2023-03-05 16:17:30
1093 258329 1145141919 1708 KB 412 MS C++ 574 B 2023-02-26 18:14:32
1094 265977(2) 1906400034 1708 KB 416 MS C++ 515 B 2023-03-07 21:57:49
1095 335181 202111040073 1904 KB 416 MS C++ 398 B 2024-06-27 10:56:33
1096 256099 22190325 1708 KB 424 MS C++ 397 B 2023-02-23 10:06:34
1097 272038 909468043 1904 KB 424 MS C++ 698 B 2023-03-13 17:19:58
1098 268750(2) 520bobo 1908 KB 432 MS C++ 641 B 2023-03-10 19:59:35
1099 260294 1841715330 1708 KB 436 MS C++ 528 B 2023-03-01 13:04:50
1100 263140 201901020119 1904 KB 448 MS C++ 504 B 2023-03-04 18:57:00
[TOP]  [STATUS]  [PREV]  [NEXT]