Problem 1006 Status

Submit 4800
User(Submit) 985
User(Solved) 922
AC 1188
PE 16
WA 3075
TLE 26
OLE 95
RE 23
CE 376

Recommanded Next Problem
1005 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
481 69872 hello 1708 KB 4 MS C++ 585 B 2020-02-24 22:41:43
482 37889 Sstrawberry 1708 KB 4 MS C++ 586 B 2020-01-01 17:00:02
483 273291 2019400447 1708 KB 4 MS C++ 586 B 2023-03-14 18:19:43
484 270390 18373159631 1708 KB 4 MS C++ 587 B 2023-03-12 10:27:06
485 258688 mengnan 1708 KB 4 MS C++ 590 B 2023-02-27 10:11:49
486 24539 13992686223 1708 KB 4 MS C++ 592 B 2019-04-03 17:10:48
487 343192 82082111103 1708 KB 4 MS C++ 596 B 2025-01-02 15:06:45
488 227102(2) 201908130215 1708 KB 4 MS C++ 597 B 2022-05-02 13:08:17
489 169200 201705551113 1708 KB 4 MS C++ 602 B 2021-03-04 00:00:16
490 13221 13327332423 1708 KB 4 MS C++ 636 B 2019-03-10 10:32:53
491 356211(2) jiangguoyao 1708 KB 4 MS C++ 644 B 2025-03-04 23:13:40
492 224075 wanjing 1708 KB 4 MS C++ 662 B 2022-03-16 21:51:07
493 322275 yaya 1708 KB 4 MS C++ 672 B 2024-03-16 16:40:18
494 356210 IzumiKanata 1708 KB 4 MS C++ 686 B 2025-03-04 23:13:06
495 361925(2) paidaxing 1708 KB 4 MS C++ 701 B 2025-03-11 16:33:41
496 363106 jyjy 1708 KB 4 MS C++ 719 B 2025-03-12 21:59:30
497 134356 chaoyihu 1708 KB 4 MS C++ 725 B 2020-08-26 10:29:08
498 99238 hlyf_xs 1708 KB 4 MS C++ 808 B 2020-03-20 21:16:49
499 37782 20154351110 1708 KB 4 MS C++ 937 B 2019-12-31 23:46:03
500 208863(2) Slender_ 1708 KB 4 MS C++ 966 B 2021-12-30 18:39:42
[TOP]  [STATUS]  [PREV]  [NEXT]