Problem 1007 Status

Submit 2898
User(Submit) 936
User(Solved) 891
AC 1158
PE 162
WA 739
TLE 60
MLE 1
OLE 98
RE 397
CE 283

Recommanded Next Problem
1005 1006 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
261 75815(3) QAQ0423 1088 KB 8 MS C++ 489 B 2020-02-29 22:50:56
262 169713 csu943 1088 KB 8 MS C++ 499 B 2021-03-04 19:38:07
263 144811 Accept_6Y1Z3B 1088 KB 8 MS C 515 B 2020-12-30 12:26:35
264 4882 Swillion 1088 KB 8 MS C++ 522 B 2019-02-16 20:10:12
265 7843 smilekkk 1088 KB 8 MS C++ 529 B 2019-02-27 19:08:54
266 26631 0000000000 1088 KB 8 MS C 537 B 2019-06-12 09:25:51
267 305238 201817060021 1088 KB 8 MS C++ 570 B 2024-01-24 16:26:01
268 237097(2) 8208180404 1088 KB 8 MS C 582 B 2022-09-11 16:02:37
269 37518 xianzhi 1088 KB 8 MS C 587 B 2019-12-30 23:10:38
270 148239 Atheom 1088 KB 8 MS C 598 B 2021-01-10 21:12:50
271 26313 zhangxl897 1088 KB 8 MS C++ 607 B 2019-05-31 20:12:58
272 255803 xianghf54 1088 KB 8 MS C 611 B 2023-02-22 15:37:27
273 277138(2) OPEWVK 1088 KB 8 MS C++ 633 B 2023-03-17 16:14:09
274 312974 2120202397 1088 KB 8 MS C 641 B 2024-03-03 21:03:04
275 79406 1502160315 1088 KB 8 MS C 656 B 2020-03-03 15:45:41
276 77033(2) ydd 1088 KB 8 MS C++ 657 B 2020-03-01 22:42:35
277 41133 744645112 1088 KB 8 MS C 660 B 2020-01-07 12:59:41
278 78847(2) joey 1088 KB 8 MS C 673 B 2020-03-03 13:46:32
279 211672 zhangRM 1088 KB 8 MS C 699 B 2022-01-17 10:52:58
280 14813 yangz159357 1088 KB 8 MS C 729 B 2019-03-12 12:33:04
[TOP]  [STATUS]  [PREV]  [NEXT]