Problem 1011 Status

Submit 2239
User(Submit) 872
User(Solved) 849
AC 993
PE 1
WA 803
TLE 14
OLE 69
RE 144
CE 214

Recommanded Next Problem
1010 1012 1013 
1014 
No. RunID User Memory Time Language Code Length Submit Time
381 44886 pokerwu 1708 KB 20 MS C++ 400 B 2020-01-13 18:49:37
382 180930(2) xcatf 1708 KB 20 MS C++ 401 B 2021-04-04 12:05:41
383 86981 2016820111 1708 KB 20 MS C++ 406 B 2020-03-09 00:09:36
384 53223 conda_xf 1708 KB 20 MS C++ 413 B 2020-02-01 21:48:20
385 276445 PB16070888 1708 KB 20 MS C++ 420 B 2023-03-16 22:24:21
386 174339 dyc123 1708 KB 20 MS C++ 428 B 2021-03-11 00:11:19
387 12644 ACC 1708 KB 20 MS C++ 429 B 2019-03-09 12:01:45
388 282599(2) liyuexi 1708 KB 20 MS C++ 440 B 2023-03-21 17:16:53
389 286093(2) 222019331220078 1708 KB 20 MS C++ 440 B 2023-04-01 11:10:51
390 11947 hiroshi 1708 KB 20 MS C++ 447 B 2019-03-08 09:34:59
391 74468 201541882104 1708 KB 20 MS C++ 450 B 2020-02-28 21:20:42
392 54559 cgm997 1708 KB 20 MS C++ 454 B 2020-02-03 21:27:50
393 17511 631507020431 1708 KB 20 MS C++ 456 B 2019-03-15 22:30:27
394 59442(2) 2016201530 1708 KB 20 MS C++ 456 B 2020-02-11 17:40:02
395 281642 671032 1708 KB 20 MS C++ 459 B 2023-03-20 19:55:26
396 279018 201717020070 1708 KB 20 MS C++ 461 B 2023-03-18 23:00:09
397 38051 zzy1314 1708 KB 20 MS C++ 463 B 2020-01-02 00:11:00
398 23088 19_gf 1708 KB 20 MS C++ 470 B 2019-03-22 19:47:58
399 47272(2) 1232131312 1708 KB 20 MS C++ 471 B 2020-01-17 23:40:10
400 288219 180320052 1708 KB 20 MS C++ 474 B 2023-04-25 17:19:16
[TOP]  [STATUS]  [PREV]  [NEXT]