Problem 1013 Status

Submit 2074
User(Submit) 517
User(Solved) 376
AC 478
WA 946
TLE 448
MLE 10
OLE 48
RE 31
CE 113

Recommanded Next Problem
1010 1011 1012 
1014 
No. RunID User Memory Time Language Code Length Submit Time
341 75328 2016215258 1708 KB 700 MS C++ 536 B 2020-02-29 17:26:50
342 74042 q125642257 1708 KB 700 MS C++ 596 B 2020-02-28 16:18:45
343 59305(2) 1358235993 1708 KB 700 MS C++ 739 B 2020-02-11 15:24:55
344 55367 cgm997 1088 KB 704 MS C 418 B 2020-02-05 14:40:09
345 52239 zyfdog 1708 KB 704 MS C++ 459 B 2020-01-30 23:23:27
346 39581 1501020307 1088 KB 708 MS C++ 409 B 2020-01-05 12:27:45
347 69783 137755938 1708 KB 708 MS C++ 439 B 2020-02-24 22:03:49
348 69371 pokerwu 1708 KB 708 MS C++ 531 B 2020-02-24 17:46:04
349 54922 1204650012 1708 KB 708 MS C++ 601 B 2020-02-04 15:42:12
350 42642 598608967 1708 KB 712 MS C++ 372 B 2020-01-09 22:43:18
351 59785 2016201530 1708 KB 712 MS C++ 417 B 2020-02-12 12:16:34
352 60230 xianzhi 1708 KB 712 MS C++ 475 B 2020-02-12 21:56:15
353 24360 xg2639 1708 KB 712 MS C++ 742 B 2019-04-01 16:31:52
354 52618 1412010009 1708 KB 716 MS C++ 685 B 2020-01-31 20:06:30
355 45282 Curd 1708 KB 716 MS C++ 1277 B 2020-01-14 12:43:49
356 57714 xumucong 1708 KB 720 MS C++ 425 B 2020-02-08 15:34:17
357 72715 xle 1708 KB 720 MS C++ 528 B 2020-02-27 15:43:01
358 48983 201611010311 1708 KB 720 MS C++ 546 B 2020-01-20 21:47:18
359 84603 passenger 1708 KB 724 MS C++ 638 B 2020-03-07 15:13:46
360 58894 RML73 1708 KB 728 MS C++ 526 B 2020-02-10 19:10:00
[TOP]  [STATUS]  [PREV]  [NEXT]