Problem 1015 Status

Submit 3386
User(Submit) 1184
User(Solved) 1165
AC 1494
PE 1
WA 1312
TLE 14
OLE 136
RE 59
CE 369

Recommanded Next Problem
1016 1017 1018 
1019 
No. RunID User Memory Time Language Code Length Submit Time
1061 12993 dada1 1700 KB 508 MS C++ 779 B 2019-03-09 22:05:02
1062 20040 269802074 1708 KB 508 MS C++ 431 B 2019-03-18 13:41:01
1063 16329 14152401426 1708 KB 512 MS C++ 835 B 2019-03-14 15:26:28
1064 172709 0921170101 1708 KB 512 MS C++ 1122 B 2021-03-08 23:06:00
1065 19657 3903150204 1708 KB 512 MS C++ 3259 B 2019-03-17 20:47:45
1066 177275 wyq 1712 KB 512 MS C++ 727 B 2021-03-15 08:23:22
1067 70575 2016002092 1712 KB 512 MS C++ 1340 B 2020-02-25 16:59:11
1068 55269 1204650012 1708 KB 516 MS C++ 620 B 2020-02-05 12:30:46
1069 26960 0000000000 1708 KB 516 MS C++ 701 B 2019-06-19 08:36:47
1070 5627 100 1708 KB 516 MS C++ 765 B 2019-02-20 17:05:36
1071 11071 9814 1708 KB 520 MS C++ 537 B 2019-03-06 20:22:17
1072 26349 0702160127 1708 KB 520 MS C++ 578 B 2019-06-02 01:02:33
1073 66184 Aresch1i 1708 KB 520 MS C++ 687 B 2020-02-21 17:27:22
1074 2776 836220736 1712 KB 520 MS C++ 1017 B 2019-01-22 21:05:29
1075 11831 jay 1904 KB 520 MS C++ 787 B 2019-03-07 22:01:16
1076 27088 zyzeng 1708 KB 524 MS C++ 620 B 2019-06-22 12:03:03
1077 15527 wywho 1740 KB 524 MS C++ 874 B 2019-03-13 13:48:02
1078 132721 8208191307 1708 KB 528 MS C++ 450 B 2020-07-09 12:37:01
1079 18047 031502332 1708 KB 528 MS C++ 569 B 2019-03-16 19:11:09
1080 61788 xle 1708 KB 528 MS C++ 571 B 2020-02-15 16:24:59
[TOP]  [STATUS]  [PREV]  [NEXT]