Problem 1029 Status

Submit 8034
User(Submit) 1250
User(Solved) 983
AC 1352
PE 7
WA 4727
TLE 86
OLE 250
RE 146
CE 1462

Recommanded Next Problem
1030 1040 1043 
1044 1045 1047 
1051 1052 1054 
1055 
No. RunID User Memory Time Language Code Length Submit Time
901 194326 xuhuairuogu 1708 KB 56 MS C++ 362 B 2021-09-15 19:08:19
902 190513(2) 201812300237 1708 KB 56 MS C++ 364 B 2021-08-18 15:46:03
903 269369 8208180633 1708 KB 56 MS C++ 366 B 2023-03-11 13:57:09
904 256228 2019052647 1708 KB 56 MS C++ 375 B 2023-02-23 15:28:22
905 275204 2928992781 1708 KB 56 MS C++ 378 B 2023-03-16 09:18:47
906 18165 Ronnie 1716 KB 56 MS C++ 278 B 2019-03-16 20:32:13
907 193641 201801020221 2100 KB 56 MS C++ 243 B 2021-09-10 22:35:29
908 256205 k1nako7 1708 KB 60 MS C++ 187 B 2023-02-23 14:59:33
909 183491 miuna 1708 KB 60 MS C++ 201 B 2021-05-16 19:20:35
910 194535 13875652556 1708 KB 60 MS C++ 226 B 2021-09-16 20:17:14
911 269830 8406190320 1708 KB 60 MS C++ 250 B 2023-03-11 18:43:21
912 131476 dawwwwn 1708 KB 60 MS C++ 258 B 2020-06-04 16:21:18
913 288257 703 1708 KB 60 MS C++ 293 B 2023-04-26 17:07:27
914 24845 usercollege 1708 KB 60 MS C++ 372 B 2019-04-08 17:14:26
915 260896 20408000328 1708 KB 64 MS C++ 198 B 2023-03-01 23:01:15
916 31032 1606100108 1708 KB 64 MS C++ 231 B 2019-09-17 14:31:48
917 265871 HongJ 1708 KB 64 MS C++ 242 B 2023-03-07 20:29:36
918 256408 8204192013hjw 1708 KB 64 MS C++ 257 B 2023-02-23 19:21:17
919 258716 OPEWVK 1708 KB 64 MS C++ 366 B 2023-02-27 10:54:46
920 260068 8208191304 1708 KB 68 MS C++ 211 B 2023-02-28 23:52:59
[TOP]  [STATUS]  [PREV]  [NEXT]