Problem 1030 Status

Submit 3315
User(Submit) 821
User(Solved) 691
AC 886
PE 154
WA 1237
TLE 519
OLE 215
RE 30
CE 274

Recommanded Next Problem
1029 1040 1043 
1044 1045 1047 
1051 1052 1054 
1055 
No. RunID User Memory Time Language Code Length Submit Time
301 146126(3) baba 1708 KB 120 MS C++ 625 B 2021-01-06 16:52:01
302 149420 CSUTOBE 1708 KB 120 MS C++ 646 B 2021-01-13 09:46:00
303 161965 JohnSnow 1708 KB 120 MS C++ 647 B 2021-02-16 15:31:15
304 172089 18895387148 1708 KB 120 MS C++ 655 B 2021-03-08 10:01:26
305 238186 1336445748 1708 KB 120 MS C++ 670 B 2022-09-18 16:48:06
306 32450 16408500201 1708 KB 120 MS C++ 676 B 2019-10-01 18:56:59
307 5172 zeevel 1708 KB 120 MS C++ 680 B 2019-02-18 22:57:47
308 33478(2) Cosmic 1708 KB 120 MS C++ 690 B 2019-10-24 17:24:17
309 178404(6) 0921170101 1708 KB 120 MS C++ 790 B 2021-03-17 15:11:41
310 2019 kkzxak47 1708 KB 120 MS C++ 822 B 2019-01-16 18:38:14
311 15896(2) cbw2022 1708 KB 120 MS C++ 823 B 2019-03-13 21:33:31
312 149236 mirror 1708 KB 120 MS C++ 873 B 2021-01-12 21:01:21
313 148250 mirror_r 1708 KB 120 MS C++ 875 B 2021-01-10 21:25:28
314 28734 201626202045 1708 KB 120 MS C++ 1008 B 2019-08-08 15:40:38
315 3282 2015011969 1708 KB 120 MS C++ 1011 B 2019-01-28 13:40:02
316 3292 Jarvenman 1708 KB 120 MS C++ 1307 B 2019-01-28 14:37:30
317 182696 peerless 1720 KB 120 MS C++ 757 B 2021-04-26 20:23:51
318 3114 Jxl 1088 KB 124 MS C++ 342 B 2019-01-26 19:37:44
319 387896 hhy 1088 KB 124 MS C 390 B 2026-01-08 11:02:10
320 71467 wudidada 1088 KB 124 MS C 404 B 2020-02-26 15:16:08
[TOP]  [STATUS]  [PREV]  [NEXT]