Problem 1044 Status

Submit 2207
User(Submit) 466
User(Solved) 407
AC 676
WA 451
TLE 872
OLE 9
RE 59
CE 138

Recommanded Next Problem
1029 1030 1040 
1043 1045 1047 
1051 1052 1054 
1055 
No. RunID User Memory Time Language Code Length Submit Time
21 139716(2) ZZZC 3660 KB 164 MS C++ 260 B 2020-10-18 15:49:28
22 104979(2) 201630012051 3660 KB 168 MS C++ 312 B 2020-03-25 21:38:52
23 1687(2) 125642257 3536 KB 172 MS C++ 504 B 2019-01-14 09:57:39
24 88967(2) foolish_goat 3660 KB 172 MS C++ 335 B 2020-03-10 22:02:48
25 91944(3) xieooy 3660 KB 172 MS C++ 389 B 2020-03-13 17:19:16
26 95318(4) daoketa 3660 KB 172 MS C++ 470 B 2020-03-16 22:21:27
27 94104 tjjz1996 3040 KB 176 MS C 315 B 2020-03-15 22:54:55
28 1952(2) popkart 3540 KB 176 MS C++ 441 B 2019-01-16 11:02:29
29 118317(9) 201684G0330 3660 KB 176 MS C++ 270 B 2020-04-09 19:59:13
30 91448(6) 762925314 3660 KB 176 MS C++ 301 B 2020-03-13 10:55:53
31 91752(2) nanala 3660 KB 176 MS C++ 334 B 2020-03-13 15:48:42
32 94894(4) AKLLLLLLLLL 3660 KB 176 MS C++ 372 B 2020-03-16 17:33:12
33 125872(2) cbl 3660 KB 176 MS C++ 404 B 2020-04-22 14:08:16
34 120559(2) 1135292422 3660 KB 176 MS C++ 421 B 2020-04-13 01:51:01
35 89422(3) Aresch1i 3660 KB 176 MS C++ 433 B 2020-03-11 14:15:46
36 98358(2) zero317 5616 KB 176 MS C++ 502 B 2020-03-19 22:50:39
37 125236 2013 3660 KB 180 MS C++ 339 B 2020-04-21 09:52:45
38 106030(3) 007 3660 KB 180 MS C++ 396 B 2020-03-26 23:01:32
39 1221(7) test 3660 KB 180 MS C++ 428 B 2019-01-10 13:43:05
40 226674(5) 2015408010118 3660 KB 180 MS C++ 484 B 2022-04-24 13:55:02
[TOP]  [STATUS]  [PREV]  [NEXT]