Problem 1067 Status

Submit 1581
User(Submit) 608
User(Solved) 593
AC 810
PE 4
WA 496
TLE 30
MLE 5
OLE 13
RE 129
CE 94

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
561 62049 20161190 1708 KB 8 MS C++ 659 B 2020-02-15 21:34:20
562 180281(2) biranda 1708 KB 8 MS C++ 686 B 2021-03-23 21:54:05
563 181150 b1randa 1708 KB 8 MS C++ 686 B 2021-04-06 15:36:54
564 65956 201630122019 1708 KB 8 MS C++ 701 B 2020-02-21 16:14:02
565 64937 Aresch1i 1708 KB 8 MS C++ 716 B 2020-02-20 18:51:07
566 39372(2) TheAnt 1708 KB 8 MS C++ 722 B 2020-01-04 19:32:19
567 99729 160706106 1708 KB 8 MS C++ 722 B 2020-03-21 11:10:22
568 185572(3) yyssnsd 1708 KB 8 MS C++ 724 B 2021-07-04 21:31:30
569 114707 1427150021 1708 KB 8 MS C++ 726 B 2020-04-04 21:16:48
570 3216 Jxl 1708 KB 8 MS C++ 728 B 2019-01-27 20:10:12
571 177826 Yqmoney 1708 KB 8 MS C++ 744 B 2021-03-16 00:52:56
572 21020(3) 201440968309 1708 KB 8 MS C++ 745 B 2019-03-19 17:36:43
573 1925 zkn 1708 KB 8 MS C++ 757 B 2019-01-15 23:21:07
574 71876 2016112110 1708 KB 8 MS C++ 763 B 2020-02-26 20:22:25
575 101947 passenger 1708 KB 8 MS C++ 765 B 2020-03-22 20:39:13
576 138768 0902170514 1708 KB 8 MS C++ 766 B 2020-10-13 14:19:36
577 12031(2) zeevel 1708 KB 8 MS C++ 792 B 2019-03-08 12:02:36
578 102813 wkmzs 1708 KB 8 MS C++ 877 B 2020-03-23 18:41:57
579 4236 kkzxak47 1708 KB 8 MS C++ 971 B 2019-02-04 07:35:17
580 148943(2) 201730124013 1708 KB 8 MS C++ 993 B 2021-01-12 10:40:38
[TOP]  [STATUS]  [PREV]  [NEXT]