Problem 1070 Status

Submit 1432
User(Submit) 500
User(Solved) 480
AC 703
PE 1
WA 92
TLE 254
MLE 4
OLE 45
RE 218
CE 114

Recommanded Next Problem
1142 1151 1155 
1250 1330 1508 
1514 
No. RunID User Memory Time Language Code Length Submit Time
421 221863 201830161038 18480 KB 400 MS C++ 752 B 2022-03-06 10:30:30
422 213811 MaybE 18480 KB 400 MS C++ 1795 B 2022-01-24 14:34:08
423 215159 wwww 18908 KB 400 MS C++ 629 B 2022-01-29 21:38:35
424 23223 popkart 31892 KB 400 MS C++ 1070 B 2019-03-22 22:18:21
425 281402 8208191007 12012 KB 404 MS C++ 464 B 2023-03-20 15:51:34
426 311437 8208190112 12996 KB 404 MS C++ 856 B 2024-03-01 20:10:14
427 221423 201712060201 18480 KB 404 MS C++ 1930 B 2022-03-04 21:59:48
428 262499 1578160665 13184 KB 412 MS C++ 621 B 2023-03-03 21:35:48
429 306078 ccii123 18480 KB 412 MS C++ 424 B 2024-01-30 15:23:24
430 213761(2) 2696088730 18480 KB 412 MS C++ 475 B 2022-01-24 11:22:39
431 49050 kkkkkina111 18744 KB 412 MS C++ 439 B 2020-01-20 23:42:17
432 277697(3) 807568813 19200 KB 412 MS C++ 639 B 2023-03-17 21:54:13
433 262259 909468043 21808 KB 416 MS C++ 546 B 2023-03-03 19:36:50
434 151194 Eureka 17980 KB 420 MS C++ 439 B 2021-01-16 22:08:56
435 273874 8208191423 18028 KB 424 MS C++ 593 B 2023-03-15 00:18:49
436 259411 55519223 12008 KB 428 MS C++ 480 B 2023-02-28 11:23:57
437 263542 951988533 18028 KB 428 MS C++ 362 B 2023-03-05 09:52:42
438 278388 2016123456 18028 KB 428 MS C++ 547 B 2023-03-18 16:45:19
439 28768 201626202045 32472 KB 440 MS C++ 567 B 2019-08-10 10:08:27
440 262196 08192864 18028 KB 464 MS C++ 590 B 2023-03-03 18:10:30
[TOP]  [STATUS]  [PREV]  [NEXT]