Problem 1084 Status

Submit 426
User(Submit) 201
User(Solved) 193
AC 276
PE 7
WA 77
TLE 16
MLE 3
OLE 4
RE 4
CE 39

Recommanded Next Problem
1168 1171 1418 
No. RunID User Memory Time Language Code Length Submit Time
21 315460 20184351149 1848 KB 16 MS C++ 1815 B 2024-03-07 16:47:36
22 327441(2) 2534727800 1848 KB 16 MS C++ 1828 B 2024-03-22 21:33:04
23 222544(4) 1415772285 1848 KB 20 MS C++ 723 B 2022-03-08 19:06:17
24 168883 qikexiu 1848 KB 20 MS C++ 794 B 2021-03-03 17:15:55
25 158678 Yoon286 1848 KB 20 MS C++ 828 B 2021-02-02 21:54:00
26 157198(2) 0513 1848 KB 20 MS C++ 870 B 2021-01-30 21:21:30
27 94069 kkkkkina111 1848 KB 20 MS C++ 881 B 2020-03-15 22:32:28
28 212080 1815024232 1848 KB 20 MS C++ 893 B 2022-01-18 22:42:04
29 155316 Fenriry 1848 KB 20 MS C++ 896 B 2021-01-25 17:06:38
30 162668 1762810117 1848 KB 20 MS C++ 899 B 2021-02-18 22:36:16
31 96828(2) yishian 1848 KB 20 MS C++ 904 B 2020-03-18 16:07:37
32 91695(2) Sstrawberry 1848 KB 20 MS C++ 905 B 2020-03-13 15:14:37
33 223894 2015408010118 1848 KB 20 MS C++ 911 B 2022-03-15 21:28:54
34 87905 paodiao 1848 KB 20 MS C++ 919 B 2020-03-09 22:45:42
35 168735 2014213041 1848 KB 20 MS C++ 923 B 2021-03-03 15:05:15
36 56157 ziliilii 1848 KB 20 MS C++ 927 B 2020-02-06 16:48:19
37 119051(2) txccd 1848 KB 20 MS C++ 927 B 2020-04-10 18:44:18
38 56060 Cccc 1848 KB 20 MS C++ 930 B 2020-02-06 15:22:55
39 59588(2) swifties270 1848 KB 20 MS C++ 952 B 2020-02-11 21:18:14
40 160485 straaaaaight 1848 KB 20 MS C++ 963 B 2021-02-08 20:22:39
[TOP]  [STATUS]  [PREV]  [NEXT]