Problem 1209 Status

Submit 3453
User(Submit) 1057
User(Solved) 1012
AC 1383
PE 2
WA 1486
TLE 28
MLE 5
OLE 60
RE 232
CE 257

Recommanded Next Problem
1208 1210 1211 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
821 116713 111 1708 KB 20 MS C++ 787 B 2020-04-07 20:54:04
822 98435 passenger 1708 KB 20 MS C++ 791 B 2020-03-19 23:50:53
823 192616 201805550227 1708 KB 20 MS C++ 851 B 2021-09-03 15:31:10
824 136558 0902170514 1708 KB 20 MS C++ 868 B 2020-10-04 10:58:35
825 90478(3) Cui 1708 KB 20 MS C++ 1217 B 2020-03-12 13:53:34
826 122459 joey 1708 KB 20 MS C++ 1298 B 2020-04-15 23:48:18
827 90995(2) B20150304415 1712 KB 20 MS C++ 345 B 2020-03-12 19:35:37
828 144586 2020022158 1712 KB 20 MS C++ 367 B 2020-12-27 13:28:48
829 119471 X51614034 1712 KB 20 MS C++ 370 B 2020-04-11 14:26:14
830 90082 A19160337 1712 KB 20 MS C++ 429 B 2020-03-11 22:23:33
831 95175 201540420132 1712 KB 20 MS C++ 442 B 2020-03-16 20:56:57
832 174642 cxposition 1712 KB 20 MS C++ 445 B 2021-03-11 15:54:45
833 105322 000 1712 KB 20 MS C++ 464 B 2020-03-26 11:54:59
834 181004 12138 1712 KB 20 MS C++ 484 B 2021-04-05 12:14:20
835 99719 1620020215 1712 KB 20 MS C++ 491 B 2020-03-21 10:45:11
836 96486 weifeng 1712 KB 20 MS C++ 498 B 2020-03-18 09:58:46
837 220787 upupup 1712 KB 20 MS C++ 511 B 2022-03-02 11:47:58
838 127704 r1207 1712 KB 20 MS C++ 524 B 2020-04-25 22:16:56
839 213485 201821030616 1712 KB 20 MS C++ 533 B 2022-01-22 22:09:23
[TOP]  [STATUS]  [PREV]  [NEXT]