Problem 1211 Status

Submit 2108
User(Submit) 579
User(Solved) 468
AC 723
PE 10
WA 170
TLE 373
MLE 165
OLE 15
RE 371
CE 279

Recommanded Next Problem
1208 1209 1210 
1212 1245 
No. RunID User Memory Time Language Code Length Submit Time
321 126445 20160731 50848 KB 828 MS C++ 1638 B 2020-04-23 14:59:34
322 264243 1900110328 50880 KB 828 MS C++ 1418 B 2023-03-05 22:56:49
323 178091 csu943 46860 KB 832 MS C++ 1222 B 2021-03-16 19:19:37
324 162104 qifei 48892 KB 832 MS C++ 1234 B 2021-02-16 23:37:16
325 135658(2) 0902170125 48892 KB 832 MS C++ 1548 B 2020-09-24 00:38:26
326 56550 mikuhu1 48896 KB 832 MS C++ 1186 B 2020-02-07 01:20:43
327 166336 CSUTOBE 48900 KB 832 MS C++ 1017 B 2021-03-01 13:22:57
328 119532 201653100204 50456 KB 832 MS C++ 1037 B 2020-04-11 16:17:47
329 331176 8208 50848 KB 832 MS C++ 1638 B 2024-03-27 21:33:12
330 120139(4) 564157309 48892 KB 836 MS C++ 1094 B 2020-04-12 16:05:33
331 64559 1427150021 48892 KB 836 MS C++ 1496 B 2020-02-19 22:19:00
332 178320(2) S2010W0749 48892 KB 836 MS C++ 2950 B 2021-03-17 10:26:09
333 95092 201600800366 46940 KB 840 MS C++ 1182 B 2020-03-16 20:02:58
334 179635 20200806 48892 KB 840 MS C++ 970 B 2021-03-19 16:02:20
335 102176(2) 1109160426 48892 KB 840 MS C++ 1212 B 2020-03-22 23:42:44
336 98567(2) passenger 48892 KB 840 MS C++ 1496 B 2020-03-20 11:15:15
337 115276 18742518753 48892 KB 840 MS C++ 1613 B 2020-04-05 20:14:02
338 292711 cxposition 48892 KB 840 MS C++ 1714 B 2023-07-20 20:20:40
339 156809(2) sokria 48896 KB 840 MS C++ 1156 B 2021-01-29 19:34:14
[TOP]  [STATUS]  [PREV]  [NEXT]