Problem 1255 Status

Submit 2414
User(Submit) 457
User(Solved) 401
AC 597
WA 1266
TLE 59
MLE 10
OLE 23
RE 279
CE 180

Recommanded Next Problem
1252 1253 1254 
1256 
No. RunID User Memory Time Language Code Length Submit Time
201 119079 18742518753 2104 KB 24 MS C++ 954 B 2020-04-10 19:42:11
202 223982(2) 201850080121 2104 KB 24 MS C++ 965 B 2022-03-16 12:09:28
203 184407 lld233 2104 KB 24 MS C++ 988 B 2021-06-08 23:19:44
204 93563 2016215258 2104 KB 24 MS C++ 1033 B 2020-03-15 15:09:29
205 128274 AK12345678 2104 KB 24 MS C++ 1044 B 2020-04-28 10:29:32
206 311676 treap 2104 KB 24 MS C++ 1209 B 2024-03-02 11:05:05
207 122692(3) 489326464 2104 KB 24 MS C++ 1406 B 2020-04-16 12:17:22
208 224078 201821030616 2104 KB 24 MS C++ 1517 B 2022-03-16 21:55:51
209 228576(3) 1505060218 2104 KB 24 MS C++ 1771 B 2022-06-11 16:07:16
210 118082 20160731 2104 KB 24 MS C++ 2000 B 2020-04-09 15:38:23
211 180622 8208181324 2104 KB 24 MS C++ 2195 B 2021-03-30 18:24:52
212 331020 katlin 2200 KB 24 MS C++ 818 B 2024-03-27 19:25:17
213 128309 RML73 2200 KB 24 MS C++ 872 B 2020-04-28 11:46:52
214 209433 1520182504 2372 KB 24 MS C++ 752 B 2022-01-09 21:53:44
215 135193 0902170323 2376 KB 24 MS C++ 839 B 2020-09-15 23:24:04
216 219553(2) data 2492 KB 24 MS C++ 523 B 2022-02-24 20:11:39
217 126394 nanala 2492 KB 24 MS C++ 842 B 2020-04-23 12:11:58
218 219705(2) 201830224053 2492 KB 24 MS C++ 957 B 2022-02-25 16:07:15
219 120258 1037352810 2492 KB 24 MS C++ 1006 B 2020-04-12 18:42:50
220 115372(2) giraffe 2492 KB 24 MS C++ 1032 B 2020-04-05 21:33:35
[TOP]  [STATUS]  [PREV]  [NEXT]