Problem 1255 Status

Submit 2459
User(Submit) 469
User(Solved) 406
AC 606
WA 1296
TLE 60
MLE 10
OLE 24
RE 281
CE 182

Recommanded Next Problem
1252 1253 1254 
1256 
No. RunID User Memory Time Language Code Length Submit Time
261 78440(2) 1415772285 2104 KB 28 MS C++ 638 B 2020-03-02 23:35:21
262 76452 yishian 2104 KB 28 MS C++ 643 B 2020-03-01 16:36:49
263 83480 Hyacinth 2104 KB 28 MS C++ 664 B 2020-03-06 18:59:13
264 64151 2016201530 2104 KB 28 MS C++ 675 B 2020-02-19 11:50:30
265 272136 2019053614 2104 KB 28 MS C++ 695 B 2023-03-13 19:07:48
266 76002 1019974753 2104 KB 28 MS C++ 705 B 2020-03-01 10:42:15
267 54404 201611010311 2104 KB 28 MS C++ 729 B 2020-02-03 18:11:01
268 52615 midouzi 2104 KB 28 MS C++ 732 B 2020-01-31 20:03:16
269 73380 noob 2104 KB 28 MS C++ 751 B 2020-02-27 22:07:05
270 191407(2) fff 2104 KB 28 MS C++ 780 B 2021-08-25 16:28:00
271 256151(2) huizhang 2104 KB 28 MS C++ 786 B 2023-02-23 13:12:01
272 289341 shumoon 2104 KB 28 MS C++ 788 B 2023-06-08 21:48:11
273 251973(2) O_orange 2104 KB 28 MS C++ 833 B 2023-01-20 13:30:37
274 40237 16062010 2104 KB 28 MS C++ 844 B 2020-01-06 14:18:31
275 222746 Sunday 2104 KB 28 MS C++ 846 B 2022-03-09 20:46:06
276 182067 b1randa 2104 KB 28 MS C++ 969 B 2021-04-17 16:37:29
277 63748 ch33n 2104 KB 28 MS C++ 991 B 2020-02-18 16:32:16
278 276369(2) FFrog 2104 KB 28 MS C++ 1001 B 2023-03-16 21:51:55
279 65308 TSorzZZ 2104 KB 28 MS C++ 1043 B 2020-02-21 11:36:52
280 63749(4) test 2104 KB 28 MS C++ 1150 B 2020-02-18 16:32:18
[TOP]  [STATUS]  [PREV]  [NEXT]