Problem 1314 Status

Submit 1908
User(Submit) 482
User(Solved) 470
AC 645
WA 874
TLE 5
OLE 39
RE 162
CE 183

Recommanded Next Problem
1141 1149 1164 
1275 1313 1326 
1462 
No. RunID User Memory Time Language Code Length Submit Time
201 309907 202014210 2020 KB 4 MS C++ 732 B 2024-02-28 16:02:43
202 216508(2) 201830161038 2020 KB 4 MS C++ 740 B 2022-02-11 14:26:14
203 90763(2) stevenaces 2020 KB 4 MS C++ 751 B 2020-03-12 16:57:27
204 59919(2) 137755938 2020 KB 4 MS C++ 772 B 2020-02-12 15:25:33
205 212621(2) 180970055 2020 KB 4 MS C++ 774 B 2022-01-21 10:25:21
206 94712 dddxxx 2020 KB 4 MS C++ 790 B 2020-03-16 15:35:03
207 304164 1915080419 2020 KB 4 MS C++ 792 B 2024-01-16 22:35:39
208 348187 Grasscarp 2020 KB 4 MS C++ 792 B 2025-02-15 16:18:20
209 221286 180970181 2020 KB 4 MS C++ 811 B 2022-03-04 10:33:36
210 209516(2) Mild 2020 KB 4 MS C++ 817 B 2022-01-10 16:11:46
211 347330 662 2020 KB 4 MS C++ 834 B 2025-02-10 00:34:32
212 212245 shuliya 2020 KB 4 MS C++ 847 B 2022-01-19 16:55:06
213 302794(2) 201816080228 2020 KB 4 MS C++ 1044 B 2024-01-02 14:50:21
214 220554 17854942133 2020 KB 4 MS C++ 1114 B 2022-03-01 16:02:04
215 211033 Honny666 2020 KB 4 MS C++ 1536 B 2022-01-14 19:35:25
216 211152 gpz 2024 KB 4 MS C++ 555 B 2022-01-15 10:54:37
217 332852(2) 15347381329 2024 KB 4 MS C++ 559 B 2024-03-29 20:23:20
218 164161 201720180920 2024 KB 4 MS C++ 567 B 2021-02-23 16:13:23
219 149128 cb2008001 2024 KB 4 MS C++ 588 B 2021-01-12 17:48:07
220 350919 paidaxing 2024 KB 4 MS C++ 620 B 2025-02-26 10:10:31
[TOP]  [STATUS]  [PREV]  [NEXT]