Problem 1314 Status

Submit 1954
User(Submit) 489
User(Solved) 477
AC 657
WA 898
TLE 5
MLE 1
OLE 39
RE 165
CE 189

Recommanded Next Problem
1141 1149 1164 
1275 1313 1326 
1462 
No. RunID User Memory Time Language Code Length Submit Time
401 178332 S2010W0749 2020 KB 8 MS C++ 936 B 2021-03-17 10:48:47
402 53528(3) 489326464 2020 KB 8 MS C++ 1066 B 2020-02-02 14:55:37
403 44138 361609010329 2020 KB 8 MS C++ 1238 B 2020-01-12 16:58:07
404 71092 1502160311 2024 KB 8 MS C++ 664 B 2020-02-25 23:32:17
405 344600(3) 19780905 2024 KB 8 MS C++ 944 B 2025-01-17 17:07:27
406 97402 pazzainter 2056 KB 8 MS C++ 546 B 2020-03-18 23:24:05
407 45879(2) 201713137031 2100 KB 8 MS C++ 494 B 2020-01-15 12:03:33
408 260585 YANG 2100 KB 8 MS C++ 517 B 2023-03-01 18:37:22
409 69698 nanala 2100 KB 8 MS C++ 529 B 2020-02-24 21:14:55
410 155151(2) 201721031303 2100 KB 8 MS C++ 599 B 2021-01-25 09:59:02
411 304344 8208190112 2108 KB 8 MS C++ 612 B 2024-01-17 20:42:49
412 45468 wwt 2108 KB 8 MS C++ 999 B 2020-01-14 16:27:15
413 148443 Fenriry 2176 KB 8 MS C++ 533 B 2021-01-11 12:20:22
414 45521 213486 2176 KB 8 MS C++ 747 B 2020-01-14 17:04:04
415 256069 2019009999 2212 KB 8 MS C++ 749 B 2023-02-23 01:07:06
416 65580 18974982052 2332 KB 8 MS C++ 664 B 2020-02-21 14:44:59
417 190921 1815024232 2484 KB 8 MS C++ 501 B 2021-08-21 17:23:52
418 44104 kkkkkina111 4832 KB 8 MS C++ 490 B 2020-01-12 16:06:50
419 62681 17171717 4832 KB 8 MS C++ 660 B 2020-02-16 22:23:37
420 194733 Sunday 32960 KB 8 MS C++ 567 B 2021-09-18 10:34:53
[TOP]  [STATUS]  [PREV]  [NEXT]