Problem 1343 Status

Submit 967
User(Submit) 273
User(Solved) 261
AC 390
WA 152
TLE 218
MLE 12
OLE 4
RE 34
CE 157

Recommanded Next Problem
1203 1148 1033 
1034 1035 1063 
1039 1041 1046 
1049 
No. RunID User Memory Time Language Code Length Submit Time
141 60593 160930041 105224 KB 256 MS C++ 547 B 2020-02-13 15:43:42
142 49118 xumucong 105224 KB 256 MS C++ 550 B 2020-01-21 11:24:23
143 60282 13705018 105224 KB 256 MS C++ 556 B 2020-02-12 23:08:59
144 52349 flow 105224 KB 256 MS C++ 652 B 2020-01-31 11:52:24
145 71160 hexiangjie123 105224 KB 256 MS C++ 653 B 2020-02-26 04:25:01
146 49230 zyfdog 105224 KB 256 MS C++ 676 B 2020-01-21 16:03:41
147 49400 Tao 105224 KB 256 MS C++ 697 B 2020-01-21 21:55:42
148 49611 RML73 105224 KB 256 MS C++ 838 B 2020-01-22 14:41:36
149 50855(2) noob 105224 KB 256 MS C++ 852 B 2020-01-26 21:23:28
150 71246(2) biranda 105224 KB 256 MS C++ 935 B 2020-02-26 11:20:30
151 61122 489326464 105224 KB 256 MS C++ 1079 B 2020-02-14 15:48:04
152 50870 1109160426 104248 KB 260 MS C++ 568 B 2020-01-26 21:59:43
153 49262(2) a307595545 104248 KB 260 MS C++ 622 B 2020-01-21 17:19:10
154 54601 vegetable701 105224 KB 260 MS C++ 502 B 2020-02-03 22:24:20
155 49406(2) ziliilii 105224 KB 260 MS C++ 507 B 2020-01-21 22:01:05
156 50514 1246693651 105224 KB 260 MS C++ 523 B 2020-01-24 11:30:06
157 180814 111111111111111 105224 KB 260 MS C++ 535 B 2021-04-02 13:26:21
158 48936(2) xvshengjie 105224 KB 260 MS C++ 573 B 2020-01-20 20:44:26
159 61144 qwer1234 105224 KB 260 MS C++ 593 B 2020-02-14 16:09:55
160 73041 pokerwu 105224 KB 260 MS C++ 612 B 2020-02-27 18:28:25
[TOP]  [STATUS]  [PREV]  [NEXT]