Problem 1385 Status

Submit 290
User(Submit) 55
User(Solved) 38
AC 53
WA 103
TLE 42
MLE 22
OLE 1
RE 53
CE 16

Recommanded Next Problem
1046 1075 1081 
1088 1090 1091 
1094 1095 1096 
1097 
No. RunID User Memory Time Language Code Length Submit Time
21 84763 iamamori 61396 KB 996 MS C++ 1492 B 2020-03-07 15:43:55
22 86191 bilibili 45160 KB 1612 MS C++ 1101 B 2020-03-08 12:50:13
23 85220 ABC 122576 KB 1672 MS C++ 1359 B 2020-03-07 16:57:13
24 116867(2) xvshengjie 52860 KB 1752 MS C++ 790 B 2020-04-07 23:19:33
25 111728(2) RacoonC 78632 KB 2024 MS C++ 645 B 2020-04-01 22:30:09
26 101330(4) 361609010329 78632 KB 2040 MS C++ 1592 B 2020-03-22 10:41:04
27 92970 598608967 78632 KB 2056 MS C++ 795 B 2020-03-14 18:44:12
28 97269(4) Hyacinth 78632 KB 2064 MS C++ 1087 B 2020-03-18 21:52:13
29 117805(2) TSorzZZ 78312 KB 2076 MS C++ 1309 B 2020-04-09 01:19:58
30 88699(2) hx073269 78632 KB 2076 MS C++ 1592 B 2020-03-10 18:39:44
31 120780 18974982052 78632 KB 2076 MS C++ 1624 B 2020-04-13 16:22:32
32 129077 xle 78632 KB 2096 MS C++ 1185 B 2020-05-01 11:35:30
33 95798 pazzainter 84368 KB 2296 MS C++ 773 B 2020-03-17 15:11:56
34 128498(2) 1415772285 57364 KB 2328 MS C++ 966 B 2020-04-29 07:37:22
35 93755 161802 52480 KB 2372 MS C++ 737 B 2020-03-15 18:47:11
36 91099 xianzhi 121004 KB 2460 MS C++ 1177 B 2020-03-12 21:06:44
37 118828 xieshengbu 121992 KB 2836 MS C++ 820 B 2020-04-10 15:15:30
38 84865 woshizhu 99344 KB 2844 MS C++ 1536 B 2020-03-07 16:01:14
[TOP]  [STATUS]  [PREV]