Problem 1009 Status

Submit 4615
User(Submit) 652
User(Solved) 545
AC 958
PE 2
WA 1863
TLE 939
MLE 9
OLE 80
RE 299
CE 465

Recommanded Next Problem
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
221 366016 Grasscarp 9692 KB 608 MS C++ 1020 B 2025-03-16 10:27:20
222 134887(4) 0501170123 9692 KB 608 MS C++ 1024 B 2020-09-11 22:42:59
223 332965 19420224 17652 KB 608 MS C++ 2190 B 2024-03-29 21:19:43
224 214034 guolongqin 9548 KB 612 MS C++ 923 B 2022-01-25 14:20:11
225 136884(4) 0921170227 9548 KB 612 MS C++ 1760 B 2020-10-06 20:59:26
226 91692 qwer1234 9612 KB 612 MS C++ 765 B 2020-03-13 15:10:12
227 95016 201541882104 9612 KB 612 MS C++ 930 B 2020-03-16 19:02:33
228 174332 dyc123 9612 KB 612 MS C++ 1031 B 2021-03-10 23:54:34
229 326583(4) 1915080419 9692 KB 612 MS C++ 1062 B 2024-03-21 17:59:52
230 11295(2) smilekkk 9064 KB 616 MS C++ 940 B 2019-03-07 00:15:26
231 363278 8208201528 9580 KB 616 MS C++ 888 B 2025-03-13 09:30:02
232 305326(2) kkk12138 9604 KB 616 MS C++ 1619 B 2024-01-24 22:05:14
233 96940(2) 1019974753 9612 KB 616 MS C++ 1159 B 2020-03-18 17:52:21
234 16419(2) huangsheng 9612 KB 616 MS C++ 1293 B 2019-03-14 16:48:50
235 82697(4) passenger 9692 KB 616 MS C++ 937 B 2020-03-05 23:04:39
236 324959 2020014312 9692 KB 616 MS C++ 1024 B 2024-03-19 17:06:11
237 45889 361609010329 9848 KB 616 MS C++ 1666 B 2020-01-15 12:21:31
238 372152(2) 202141989 14052 KB 616 MS C++ 1808 B 2025-03-21 17:54:45
239 367341 8208201106 14368 KB 616 MS C++ 1304 B 2025-03-17 12:25:43
240 82237 201601061422 17368 KB 616 MS C++ 1798 B 2020-03-05 17:29:33
[TOP]  [STATUS]  [PREV]  [NEXT]