Problem 1009 Status

Submit 4615
User(Submit) 652
User(Solved) 545
AC 958
PE 2
WA 1863
TLE 939
MLE 9
OLE 80
RE 299
CE 465

Recommanded Next Problem
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
241 217331 8204182106 33136 KB 616 MS C++ 1034 B 2022-02-13 17:22:49
242 390417(2) 2109020157 6876 KB 620 MS C++ 1145 B 2026-02-03 15:45:19
243 149720 1707060217 9600 KB 620 MS C++ 815 B 2021-01-13 18:55:02
244 118050 614211 9612 KB 620 MS C++ 798 B 2020-04-09 15:10:02
245 11432 631507020431 9612 KB 620 MS C++ 1116 B 2019-03-07 11:34:08
246 22527 1019227212 9620 KB 620 MS C++ 1049 B 2019-03-21 20:00:11
247 130499(3) 201503164380 9692 KB 620 MS C++ 971 B 2020-05-07 19:16:49
248 136802(2) pursuit 9692 KB 620 MS C++ 1018 B 2020-10-06 00:14:07
249 87962 cherry 9692 KB 620 MS C++ 1024 B 2020-03-09 23:20:00
250 21066 201501060308 8928 KB 624 MS C++ 1161 B 2019-03-19 18:49:50
251 298224 20201281 9552 KB 624 MS C++ 1276 B 2023-09-25 10:00:10
252 21609 3150601421 9612 KB 624 MS C++ 1079 B 2019-03-20 14:54:23
253 368646 Floatpsyduck 9612 KB 624 MS C++ 1318 B 2025-03-18 15:43:05
254 57617 1246693651 9644 KB 624 MS C++ 1000 B 2020-02-08 13:47:32
255 64433 201677I0217 33136 KB 624 MS C++ 1005 B 2020-02-19 18:20:12
256 26354 zhangxl897 8924 KB 628 MS C++ 1686 B 2019-06-03 16:55:18
257 274035 8204192013hjw 9544 KB 628 MS C++ 1221 B 2023-03-15 10:39:50
258 21583 100 9548 KB 628 MS C++ 1499 B 2019-03-20 14:20:33
259 123166 RML73 9612 KB 628 MS C++ 885 B 2020-04-17 00:09:53
260 362819 8207210114 13964 KB 628 MS C++ 2113 B 2025-03-12 17:44:52
[TOP]  [STATUS]  [PREV]  [NEXT]