Problem 1314 Status

Submit 1908
User(Submit) 482
User(Solved) 470
AC 645
WA 874
TLE 5
OLE 39
RE 162
CE 183

Recommanded Next Problem
1141 1149 1164 
1275 1313 1326 
1462 
No. RunID User Memory Time Language Code Length Submit Time
281 183130(2) peerless 2020 KB 8 MS C++ 479 B 2021-05-08 13:48:05
282 252996 1805010217 2020 KB 8 MS C++ 481 B 2023-02-02 22:26:26
283 255668 201942894121 2020 KB 8 MS C++ 484 B 2023-02-22 10:38:05
284 149284(2) 2014213041 2020 KB 8 MS C++ 487 B 2021-01-12 21:56:56
285 43672 xumucong 2020 KB 8 MS C++ 489 B 2020-01-11 20:21:56
286 67283 19980127 2020 KB 8 MS C++ 491 B 2020-02-22 21:01:16
287 263214 202319991117 2020 KB 8 MS C++ 500 B 2023-03-04 20:24:46
288 156488 Hwx11 2020 KB 8 MS C++ 506 B 2021-01-28 18:54:09
289 159244 yyt 2020 KB 8 MS C++ 508 B 2021-02-04 17:48:28
290 178923 1415772286 2020 KB 8 MS C++ 509 B 2021-03-18 11:02:45
291 251442 2019111630 2020 KB 8 MS C++ 511 B 2023-01-13 23:38:28
292 49361(2) CuteZDX 2020 KB 8 MS C++ 514 B 2020-01-21 21:02:38
293 43392 Cccc 2020 KB 8 MS C++ 515 B 2020-01-11 12:08:05
294 344667(2) 3121009971 2020 KB 8 MS C++ 515 B 2025-01-17 22:11:22
295 148808(2) AKLLLLLLLLL 2020 KB 8 MS C++ 516 B 2021-01-11 23:24:49
296 256620(2) komorebi 2020 KB 8 MS C++ 516 B 2023-02-23 22:42:30
297 67562 20164390226 2020 KB 8 MS C++ 518 B 2020-02-23 10:54:14
298 253916 8202190115 2020 KB 8 MS C++ 519 B 2023-02-10 15:21:21
299 52072 750705 2020 KB 8 MS C++ 522 B 2020-01-30 18:07:43
300 43654 2016820111 2020 KB 8 MS C++ 524 B 2020-01-11 20:00:55
[TOP]  [STATUS]  [PREV]  [NEXT]