Problem 1314 Status

Submit 1908
User(Submit) 482
User(Solved) 470
AC 645
WA 874
TLE 5
OLE 39
RE 162
CE 183

Recommanded Next Problem
1141 1149 1164 
1275 1313 1326 
1462 
No. RunID User Memory Time Language Code Length Submit Time
301 180909(2) obolicaca 2020 KB 8 MS C++ 525 B 2021-04-03 22:38:11
302 152729(2) 201741842120 2020 KB 8 MS C++ 527 B 2021-01-19 17:15:55
303 43352 Tao 2020 KB 8 MS C++ 529 B 2020-01-11 10:27:30
304 45052 564157309 2020 KB 8 MS C++ 529 B 2020-01-13 22:12:33
305 149890(3) coder 2020 KB 8 MS C++ 531 B 2021-01-13 22:08:10
306 156027 Atheom 2020 KB 8 MS C++ 531 B 2021-01-27 10:52:16
307 270950(2) 88880118 2020 KB 8 MS C++ 531 B 2023-03-12 17:14:41
308 44666 yishian 2020 KB 8 MS C++ 532 B 2020-01-13 14:09:13
309 131645 3901160323 2020 KB 8 MS C++ 533 B 2020-06-09 17:08:31
310 46359 z7033441 2020 KB 8 MS C++ 536 B 2020-01-16 10:46:54
311 161273 1079063665 2020 KB 8 MS C++ 537 B 2021-02-10 16:39:55
312 68104 0918150129 2020 KB 8 MS C++ 538 B 2020-02-23 17:52:40
313 68136 fxtch 2020 KB 8 MS C++ 538 B 2020-02-23 18:28:06
314 167267 164639723 2020 KB 8 MS C++ 539 B 2021-03-01 18:51:41
315 166612 891213 2020 KB 8 MS C++ 541 B 2021-03-01 15:06:00
316 169841 164111 2020 KB 8 MS C++ 542 B 2021-03-04 21:16:56
317 166995 qikexiu 2020 KB 8 MS C++ 544 B 2021-03-01 16:52:51
318 149621 limbo 2020 KB 8 MS C++ 545 B 2021-01-13 16:28:05
319 54132 161802 2020 KB 8 MS C++ 547 B 2020-02-03 13:59:45
320 251412 2280908729 2020 KB 8 MS C++ 550 B 2023-01-13 19:43:00
[TOP]  [STATUS]  [PREV]  [NEXT]