Problem 1345 Status

Submit 756
User(Submit) 273
User(Solved) 261
AC 371
PE 1
WA 203
TLE 74
MLE 3
OLE 3
RE 55
CE 46

Recommanded Next Problem
1203 1148 1033 
1034 1035 1063 
1039 1041 1046 
1049 
No. RunID User Memory Time Language Code Length Submit Time
1 308215(3) 15347381329 26680 KB 256 MS C++ 789 B 2024-02-18 19:16:04
2 309274 ccii123 26124 KB 276 MS C++ 532 B 2024-02-25 23:51:00
3 317124 20030108 26124 KB 276 MS C++ 621 B 2024-03-09 20:12:26
4 328148(2) shadow 26124 KB 316 MS C++ 528 B 2024-03-23 23:43:05
5 318123(2) 202006200216 26124 KB 324 MS C++ 615 B 2024-03-11 13:55:43
6 341243(2) xyw 26248 KB 324 MS C++ 1720 B 2024-10-08 00:20:38
7 315796(4) surqing 26124 KB 328 MS C++ 810 B 2024-03-07 21:54:04
8 307553 222019331220078 26124 KB 332 MS C++ 796 B 2024-02-11 14:29:56
9 325134 222059 26124 KB 336 MS C++ 591 B 2024-03-19 20:33:05
10 313695 202014210 27100 KB 344 MS C++ 715 B 2024-03-04 22:48:58
11 206344 Sunday 26124 KB 372 MS C++ 524 B 2021-11-29 20:11:58
12 312552 8208190112 26124 KB 376 MS C++ 665 B 2024-03-03 00:45:47
13 293358(2) cxposition 26120 KB 384 MS C++ 833 B 2023-07-26 00:16:51
14 306651 2020326603051 26124 KB 416 MS C++ 635 B 2024-02-02 18:27:17
15 88152 Hxm 14404 KB 420 MS C++ 1655 B 2020-03-10 11:38:24
16 138810 0921170124 26124 KB 428 MS C++ 668 B 2020-10-13 15:31:28
17 313730(2) 0228 26124 KB 432 MS C++ 829 B 2024-03-05 00:16:30
18 139015 ZZZC 26124 KB 436 MS C++ 549 B 2020-10-13 20:39:12
19 140064(5) 762925314 26124 KB 436 MS C++ 550 B 2020-10-20 20:23:01
20 134901(2) 2119190052 26124 KB 436 MS C++ 877 B 2020-09-12 10:44:15
[TOP]  [STATUS]  [NEXT]